
| Name | Harry Joseph JACOBSON [1, 2, 3] | |
| Birth | 15 Jul 1893 [1, 2, 3] | |
| Gender | Male | |
| Death | 13 Nov 1975 | Port Elizabeth, South Africa [1, 2, 3] |
| Person ID | I168 | Benjaminson Master |
| Last Modified | 17 Aug 2024 | |
| Family | Johanna LEVENTHAL, b. 22 Oct 1899, Port Elizabeth, South Africa d. Port Elizabeth, South Africa | |||||
| Marriage | 11 Jul 1924 | Port Elizabeth, South Africa [1, 2, 3] |
||||
| Children |
|
|||||
| Family ID | F32 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Aug 2024 | |||||
| Sources |