
| Name | Berko GALENSON | |
| Birth | 1810 | Slutsk, Belarus |
| Gender | Male | |
| Person ID | I210 | Benjaminson Master |
| Last Modified | 17 Aug 2024 | |
| Father | Izrael GALINSON, b. 1789, Slutsk, Belarus d. 1846 (Age 57 years) | |
| Relationship | natural | |
| Mother | CHANA, b. 1796 | |
| Relationship | natural | |
| Family ID | F69 | Group Sheet | Family Chart |
| Family | SORA-TSIVYA, b. 1809, Slutsk, Belarus | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F72 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 17 Aug 2024 | |||||||||||||