
| Name | Jacob Wolf JACOBSON [1, 2] | |
| Birth | UNKNOWN [2] | |
| Gender | Male | |
| Death | 04 Jul 1947 [2] | |
| Person ID | I268 | Benjaminson Master |
| Last Modified | 17 Aug 2024 | |
| Family | Bluma (Bertha) NURICK, b. 18 Feb 1860, Sabile, Courland, Latvia d. 11 Aug 1952, Port Elizabeth, South Africa (Age 92 years) | |||||||||||
| Marriage | Latvia |
|||||||||||
| Children |
|
|||||||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Aug 2024 | |||||||||||
| Sources |