
| Name | Benjamin Moses (NO FAMILY NAME) | |
| Birth | Abt 1750 | Courland, Latvia |
| Gender | Male | |
| Occupation | Glazier |
|
| Death | Bef 1805 | Goldingen District, Courland, Latvia |
| Person ID | I3 | Benjaminson Master |
| Last Modified | 17 Aug 2024 | |
| Father | MOSES, b. Abt 1720 | |
| Relationship | natural | |
| Family ID | F212 | Group Sheet | Family Chart |
| Family | ROCHE d. Bef 1827, Goldingen District, Courland, Latvia | |||||||
| Children |
|
|||||||
| Family ID | F41 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Aug 2024 | |||||||