
| Name | Sarah Rebecca BERKOWITZ [1, 2] | |
| Birth | 18 Jan 1889 | Lask, Poland [1, 2] |
| Gender | Female | |
| Immigration | 1893 | London, England [1, 2] |
| Immigration | 1902 | South Africa [1, 2] |
| Death | 25 Sep 1972 | Orangezicht, Cape Town, South Africa [1, 2] |
| Person ID | I389 | Benjaminson Master |
| Last Modified | 17 Aug 2024 | |
| Family | Morris Louis NURICK, b. 1879, Goldingen, Courland, Latvia d. 1972 (Age 93 years) | |||||||||||
| Marriage | 26 Jan 1913 | Great Synagogue/Cape Town, South Africa [1, 2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F108 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Aug 2024 | |||||||||||
| Sources |