
| Name | Pearl Rebbeca NURICK [1, 2, 3, 4] | |
| Birth | 13 Oct 1914 | Upington, South Africa [1, 2] |
| Gender | Female | |
| Immigration | 21 Aug 1968 | Israel [1, 5] |
| Occupation | Freelance Sec., Shorthand Typist [1, 5] |
|
| Death | 06 Mar 2003 | Beit Protea, Herzlia, Israel [1] |
| Person ID | I391 | Benjaminson Master |
| Last Modified | 17 Aug 2024 | |
| Father | Abraham NURICK, b. 30 Jun 1882, Kuldiga (Goldingen), Latvia d. 27 Mar 1967, Fish Hoek, False Bay, South Africa (Age 84 years) | |
| Relationship | natural | |
| Mother | Sarah GOLDBERGER, b. 04 May 1882, Baconsfield, South Africa d. 13 Oct 1939, Stellenbosch, South Africa (Age 57 years) | |
| Relationship | natural | |
| Marriage | 17 Dec 1913 | Kimberley, South Africa [1, 5] |
| Family ID | F105 | Group Sheet | Family Chart |
| Family | Henry LEVINSON, b. 07 Jun 1912, Stellenbosch, South Africa d. 30 Aug 1965, Age 53/Stellenbosch, South Africa (Age 53 years) | |||
| Marriage | 01 May 1938 | Stellenbosch, South Africa [1, 2] |
||
| Divorce | 26 Jan 1949 | Upington, South Africa [1, 2] |
||
| Children |
|
|||
| Family ID | F100 | Group Sheet | Family Chart | ||
| Last Modified | 17 Aug 2024 | |||
| Sources |