
| Name | Lillian ALPERIN [1, 2] | |
| Birth | 19 Jan 1911 [1, 2] | |
| Gender | Female | |
| Death | 1976 [1, 2] | |
| Person ID | I6 | Benjaminson Master |
| Last Modified | 17 Aug 2024 | |
| Family | Samuel BENJAMINSON, b. 31 Aug 1903, Port Elizabeth, South Africa d. 17 Jul 1988, Florida (Age 84 years) | |||||
| Marriage | 05 Jan 1935 | Brooklyn, New York |
||||
| Children |
|
|||||
| Family ID | F54 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Aug 2024 | |||||
| Sources |