Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Aug 1896 | Aizpute, Courland, Latvia | I279 | |
| 2 | 08 Dec 1893 | Aizpute, Courland, Latvia | I107 | |
| 3 | 06 Apr 1899 | Aizpute, Courland, Latvia | I280 | |
| 4 | 03 Jan 1889 | Aizpute, Courland, Latvia | I111 | |
| 5 | 05 Jul 1890 | Aizpute, Courland, Latvia | I171 | |
| 6 | 28 Apr 1900 | Aizpute, Courland, Latvia | I110 | |
| 7 | 13 Jul 1894 | Aizpute, Courland, Latvia | I114 | |
| 8 | 06 Jan 1893 | Aizpute, Courland, Latvia | I115 | |
| 9 | 23 Sep 1891 | Aizpute, Courland, Latvia | I109 | |
| 10 | 14 Nov 1897 | Aizpute, Courland, Latvia | I105 | |
| 11 | 16 Feb 1856 | Aizpute, Courland, Latvia | I299 | |
| 12 | Aizpute, Courland, Latvia | I315 | ||
| 13 | 1855 | Aizpute, Courland, Latvia | I314 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1900 | Aizpute, Courland, Latvia | I136 | |
| 2 | 23 Aug 1900 | Aizpute, Courland, Latvia | I134 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BENJAMINSON / DANNEMANN | 26 Aug 1864 | Aizpute, Courland, Latvia | F67 |
| 2 | BENJAMINSON / GAVRONSKY | Aizpute, Courland, Latvia | F9 | |