Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I34 | |||
| 2 | I33 | |||
| 3 | 1900 | Brooklyn, New York | I36 | |
| 4 | 1929 | Brooklyn, New York | I26 | |
| 5 | 1904 | Brooklyn, New York | I49 | |
| 6 | 13 Feb 1922 | Brooklyn, New York | I179 | |
| 7 | 1905 | Brooklyn, New York | I37 | |
| 8 | 1906 | Brooklyn, New York | I50 | |
| 9 | 1902 | Brooklyn, New York | I48 | |
| 10 | 1910 | Brooklyn, New York | I51 | |
| 11 | 05 Aug 1901 | Brooklyn, New York | I72 | |
| 12 | 1898 | Brooklyn, New York | I44 | |
| 13 | 1900 | Brooklyn, New York | I47 | |
| 14 | 1899 | Brooklyn, New York | I45 | |
| 15 | 10 Sep 1903 | Brooklyn, New York | I27 | |
| 16 | 1907 | Brooklyn, New York | I38 | |
| 17 | 1908 | Brooklyn, New York | I39 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Oct 1933 | Brooklyn, New York | I20 | |
| 2 | 24 Jan 1946 | Brooklyn, New York | I21 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BENJAMINSON / ALPERIN | 05 Jan 1935 | Brooklyn, New York | F54 |
| 2 | BENJAMINSON / GALINSON | 01 Dec 1940 | Brooklyn, New York | F34 |