Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I462 | |||
| 2 | 21 Feb 1952 | Port Elizabeth, South Africa | I537 | |
| 3 | I461 | |||
| 4 | 06 Jun 1905 | Port Elizabeth, South Africa | I157 | |
| 5 | 03 Sep 1894 | Port Elizabeth, South Africa | I150 | |
| 6 | 16 Nov 1899 | Port Elizabeth, South Africa | I152 | |
| 7 | 09 Feb 1896 | Port Elizabeth, South Africa | I191 | |
| 8 | 29 Dec 1897 | Port Elizabeth, South Africa | I151 | |
| 9 | 18 Jun 1901 | Port Elizabeth, South Africa | I154 | |
| 10 | 31 Aug 1903 | Port Elizabeth, South Africa | I156 | |
| 11 | I457 | |||
| 12 | I458 | |||
| 13 | I455 | |||
| 14 | I456 | |||
| 15 | 28 Aug 1896 | Port Elizabeth, South Africa | I221 | |
| 16 | 04 Dec 1896 | Port Elizabeth, South Africa | I327 | |
| 17 | 04 Feb 1893 | Port Elizabeth, South Africa | I269 | |
| 18 | 09 Nov 1890 | Port Elizabeth, South Africa | I270 | |
| 19 | 06 Apr 1918 | Port Elizabeth, South Africa | I146 | |
| 20 | 11 Jul 1910 | Port Elizabeth, South Africa | I145 | |
| 21 | 18 Aug 1904 | Port Elizabeth, South Africa | I124 | |
| 22 | 22 Oct 1899 | Port Elizabeth, South Africa | I91 | |
| 23 | 03 Aug 1901 | Port Elizabeth, South Africa | I102 | |
| 24 | 18 Feb 1906 | Port Elizabeth, South Africa | I135 | |
| 25 | 16 Feb 1903 | Port Elizabeth, South Africa | I113 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Oct 1955 | Port Elizabeth, South Africa | I81 | |
| 2 | 03 Oct 1955 | Port Elizabeth, South Africa | I83 | |
| 3 | 13 Nov 1975 | Port Elizabeth, South Africa | I168 | |
| 4 | 19 Nov 1943 | Port Elizabeth, South Africa | I84 | |
| 5 | Port Elizabeth, South Africa | I91 | ||
| 6 | 24 Jan 1988 | Port Elizabeth, South Africa | I102 | |
| 7 | 19 Jul 1969 | Port Elizabeth, South Africa | I113 | |
| 8 | 1952 | Port Elizabeth, South Africa | I173 | |
| 9 | 06 Oct 1920 | Port Elizabeth, South Africa | I71 | |
| 10 | 11 Aug 1952 | Port Elizabeth, South Africa | I125 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HERBSTEIN / NURICK | 23 Oct 1895 | Port Elizabeth, South Africa | F20 |
| 2 | JACOBSON / LEVENTHAL | 11 Jul 1924 | Port Elizabeth, South Africa | F32 |
| 3 | LEVENTHAL / BAITZ | Port Elizabeth, South Africa | F33 | |
| 4 | LEVENTHAL / BENJAMINSON | 18 Jan 1899 | Port Elizabeth, South Africa | F31 |
| 5 | LEVENTHAL / JUDITH | 1944 | Port Elizabeth, South Africa | F71 |