Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I408 | |||
| 2 | I438 | |||
| 3 | I409 | |||
| 4 | I410 | |||
| 5 | I394 | |||
| 6 | I437 | |||
| 7 | 18 Jan 1927 | Upington, South Africa | I400 | |
| 8 | 13 Oct 1914 | Upington, South Africa | I391 | |
| 9 | 06 Nov 1917 | Upington, South Africa | I392 | |
| 10 | I404 | |||
| 11 | I403 | |||
| 12 | I402 | |||
| 13 | I398 | |||
| 14 | I383 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Apr 1947 | Upington, South Africa | I418 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Upington, South Africa | I417 | ||
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AWERBUCH / NURICK | F148 | ||
| 2 | BELITSKY / WULF | F129 | ||
| 3 | NURICK / KANGISHER | 1938 | Upington, South Africa | F102 |
| 4 | SHAPIRO / NURICK | 06 Sep 1942 | Upington, South Africa | F145 |
| 5 | SHER / WULF | F114 | ||
| 6 | SINGER / NURICK | 19 Aug 1951 | Upington, South Africa | F118 |
| 7 | TRAUB / NURICK | F119 | ||
| 8 | WULF / NURICK | F113 | ||
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | LEVINSON / NURICK | 26 Jan 1949 | Upington, South Africa | F100 |