Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I620 | |||
| 2 | I607 | |||
| 3 | I543 | |||
| 4 | I162 | |||
| 5 | 16 Dec 1936 | Cape Town, South Africa | I148 | |
| 6 | 01 Jan 1920 | Cape Town, South Africa | I436 | |
| 7 | 05 Mar 1918 | Cape Town, South Africa | I435 | |
| 8 | I360 | |||
| 9 | I359 | |||
| 10 | I361 | |||
| 11 | I388 | |||
| 12 | I362 | |||
| 13 | I627 | |||
| 14 | I628 | |||
| 15 | I451 | |||
| 16 | I541 | |||
| 17 | I538 | |||
| 18 | I454 | |||
| 19 | I386 | |||
| 20 | I385 | |||
| 21 | I387 | |||
| 22 | I596 | |||
| 23 | I358 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Aug 1982 | Cape Town, South Africa | I390 | |
| 2 | 1936 | Cape Town, South Africa | I122 | |
| 3 | 05 Apr 1981 | Cape Town, South Africa | I275 | |
| 4 | 06 Apr 2003 | Cape Town, South Africa | I148 | |
| 5 | 14 Sep 1984 | Cape Town, South Africa | I435 | |
| 6 | 03 Oct 1961 | Cape Town, South Africa | I123 | |
| 7 | 10 May 1978 | Cape Town, South Africa | I165 | |
| 8 | 06 Apr 1954 | Cape Town, South Africa | I452 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 Apr 2003 | Cape Town, South Africa | I148 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Dec 1925 | Cape Town, South Africa | I382 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I384 | |||
| 2 | I383 | |||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PINSHAW / JACOBSON | F36 | ||
| 2 | SCHWARTZ / JACOBSON | F35 | ||
Matches 1 to 1 of 1
| Family |
Marriage (Civil) |
Family ID | ||
|---|---|---|---|---|
| 1 | SHAPIRO / NURICK | 10 Aug 1942 | Cape Town, South Africa | F145 |